Istilah APBN/ Anggaran Pendapatan dan Belanja Negara (Terms Used in Indonesia Budget)
Indonesia | English |
Alokasi Dasar | Base Allocation |
Alokasi Minimum | Minimum Allocation |
Alutsista (Alat utama sistem pertahanan) | Defense System Primary Tools |
Amar Putusan | Dictum |
Anggaran Pendapatan dan Belanja Daerah (APBD) | Regional Government Budget |
Anggaran Pendapatan dan Belanja Negara (APBN) | Indonesia/National Budget |
APBN-P (APBN Perubahan) | Indonesia Revised Budget |
Asumsi Dasar Ekonomi Makro | Basic Assumptions of Macroeconomics |
Badan Koordinasi Penanaman Modal | Indonesia Investment Coordination Board |
Badan Layanan Umum (BLU) | Public Service Agency |
Badan Pelaksana Usaha Hulu Minyak dan Gas Bumi | The Implementing Agency for Upstream (BP-MIGAS) |
Badan Pemeriksa Keuangan (BPK) | Supreme Audit Agency |
Badan Pertanahan Nasional (BPN) | National Land Agency |
Badan Pusat Statistik | Central Bureau of Static |
Badan Usaha Milik Daerah (BUMD) | Regional Owned Enterprises |
Badan Usaha Milik Negara (BUMN) | State-Owned Enterprises |
Bantuan Langsung Tunai | Unconditional Cash Transfer |
Bantuan Operasional Sekolah (BOS) | School Operational Assistance |
Bantuan Tunai | Conditional Cash Support |
BAPPENAS | National Development Planning Agency |
Barang Milik Negara | State-Owned Property |
Batu Bara | Coal Mining |
Bea Keluar | Levies |
Bea Masuk | Duties |
Bea Perolehan Hak Atas Tanah dan Bangunan (BPHTB) | Duties on Land and Building Transfer |
Belanja Negara | State Expenditure |
Bendahara Umum | General Treasurer |
Beras untuk Rakyat Miskin (RASKIN) | Rice for Poor |
Bukti Kepemilikan Kendaraan Bermotor | Proof of Motorized Vehicle Ownership |
Celah Fiskal | Fiscal Space |
CPO | Crude Palm Oil |
CSR | Corporate Social Responsibilty |
Cukai | Excise |
Daerah Terpencil | Remote Areas |
Daerah Terluar | Outermost Area |
Daerah Tertinggal | Disadvantaged Area |
Daftar Isian Pelaksanaan Anggaran (DIPA) | Budget Implementation Registration Form |
Dana Alokasi Khusus (DAK) | Special Allocation Fund |
Dana Alokasi Umum (DAU) | General Allocation Fund |
Dana Bagi hasil | Revenue Sharing Fund |
Dana Dekosentrasi | Deconcentration Fund |
Dana Desa | Village Fund |
Dana Otonomi Khusus | Special Autonomy Fund |
Dana Perimbangan | Balancing Fund |
Dana Pihak Ketiga | Third Parties Fund |
Defisit Anggaran | Budget Deficit |
Dewan Perwakilan Daerah (DPD) | Regional Representative Board |
Dewan Perwakilan Rakyat (DPR) | House of Representative |
Dewan Perwakilan Rakyat Daerah | Regional House of Representative |
DIPA | Budget Warrant |
DPD | Regional Representative Council |
DPR | House of Representative |
DPRD | Regional Representative Assembly |
Ekonomi Berkeadilan | Equitable Economy Development |
Harga Jual Eceran | Retail Price |
Harga Minyak | Oil Price |
Harga Minyak Mentah Indonesia | Indonesia Crude Oil Pride (ICP) |
Hibah | Grants |
Hilirisasi | Downstream |
Indeks Harga Konsumen | Consumer Price Index |
Indeks Harga Saham Gabungan (IHSG) | Composite Stock Price Index |
Indeks Pembangunan Manusia (IPM) | Human Development Index (HDI) |
Inflasi | Inflation |
Izin Mendirikan Bangunan (IMB) | Permits Building License |
Jaminan kesehatan | Health Insurance |
Jaminan Kesehatan Masyarakat | Public Health Assurance |
Jaminan Kesejahteraan Sosial | Social Welfare Insurance |
Kabupaten/Kota | District/Town |
Kantor Pelayanan Pajak | Tax Office |
Kantor Pelayanan Perbendaharaan Negara | Treausry Office |
Kartu Tanda Penduduk | Identity Card |
Kawasan Ekonomi Khusus | Special Economic Zone |
Kawasan Ekonomi Khusus Investasi | Investment-Based Special Economic Zone |
Kebijakan Fiskal | Fiscal Policy |
Kebutuhan Dasar | Basic Needs |
Kementerian/Lembaga (K/L) | Ministry/Agency |
Kepabeanan | Customs |
Keputusan Menteri Keuangan | Decree of the Minister of Finance |
Keseimbangan Primer | Primary Balance |
Kesenjangan Fiskal | Fiscal Gap |
Ketahanan Pangan | Food Security |
Ketersediaan | Availability |
Kewajiban | Obligations |
Laba BUMN | SOE Profit |
Laporan Kinerja Instansi Pemerintah (LAKIP) | Government Instance Performance Report |
Lifting Gas | Gas Lifiting |
Lifting Minyak | Oil Lifting |
Membiayai | to Finance |
Memperhitungkan | Takes into account |
Migas (Minyak dan Gas) | Oil and Gas Revenue |
MPR | People’s Consultative Assembly |
Nilai Tukar | Exchange Rate |
Non Migas | Non-oil Revenue |
Nota Keuangan | Finance Memorandum |
Obat Publik | Public Drug |
Otonomi Khusus | Privileges/Special Autonomy |
Otonomi/Keistimewaaan Daerah | Regional Autonomy |
Pagu Indikatif | Indicative Celling |
Pajak Daerah dan Retribusi Daerah | Regional Tax and Regional Retribution |
Pajak Bumi dan Bangunan (PBB) | Property Tax |
Pegawai Negeri Sipil | Civil Servant |
Pelajar Kurang Mampu | Under privileged Students |
Pemanfaatan Energi | Energy Utilization |
Pembangkit Listrik Tenaga Panas Bumi | Geothermal Electricity Power Plant |
Pembangkit Listrik Tenaga Uap | Steam Electricity Power Plant |
Pembangkit Tenga Listrik | Electric Power Plant |
Pembangunan | Construction/ Development |
Pemberdayaan Masyarakat | Community Empowerment |
Pembinaan | Coaching |
Pembinaan Adat | Indigenous Empowerment |
Pembinaan Masyarakat | Coaching Civic |
Pembinaan | Coaching |
Penanaman Modal Asing | Foreign Loan and Grant |
Pendapatan Asli Daerah (PAD) | Regional Own Source Revenue |
Pendapatan Domestik Bruto (PDB) | Gross Domestic Product (GDP) |
Pendapatan Negara | State Revenue |
Pendapatan Negara Bukan Pajak (PNBP) | Non Tax Revenue |
Pendapatan Tidak Kena Pajak | Non Taxable Income |
Pendidikan Anak Usia Dini (PAUD) | Early Childhood Education |
Penerimaan Perpajakan | Taxation Revenue/ Tax Revenue |
Penerimaan Dalam Negeri | Domestic Revenue |
Penerusan Pinjaman | Subsidiary Loan Agreement |
Pengadaan | Procurement |
Pengawasan | Supervision |
Pengembangan | Implementation |
Pengesahan | Ratification |
Penjaminan | Assurance |
Penyediaam | Provision |
Penyelenggaraan Pemerintahan | Government Administration |
Penyerahan DIPA | Budget Warrant submission |
Penyesuaian | Adjustment |
Penyusunan APBN | Budget Preparation |
Peraturan Daerah | Regional Regulation |
Peraturan Pemerintah | Government Regulation |
Peraturan Presiden (Perpres) | Presidential Regulation |
Percepatan | Accelerating |
Perlindungan Sosial | Social Security |
Perpajakan | Taxation/ Tax |
Pertumbuhan Ekonomi | Economic Growth |
Perusahaan Gas Negara | Government Gas Company |
Perusahaan Listrik Negara (PLN) | National Electricity Company |
Perusahaan Tambang Minyak Negara | National Oil Company |
Pinjaman dan Hibah Luar | Foreign Loan and Grant |
PPH Migas | Oil and Gas Revenue Tax |
PPH Non-Migas | Non-oil revenue tax |
Prasarana | Infrastructure |
Produk Domestik Bruto | Gross Domestic Product |
Program Keluarga Harapan | Family Hope Program |
Program Nasional Pemberdayaan Masyarakat | National Program for Community |
Rancangan APBN | APBN Submission |
Rancangan Peraturan Daerah | Proposed Regional Regulation |
Rancangan Undang-Undang | Draft Law |
Rawa | Wetlands |
Rencana Anggaran Pendapatan dan Belanja Negara | Indonesia Proposed Budget |
Rencana Kerja Pemerintah (RKP) | Government Work Plan |
Rencana Pembangunan Jangka Panjang Menengah Nasional | Medium Term National Development |
Rencana Pembangunan Jangka Menengah (RPJM) | Medium Term Development Plan |
Rincian Belanja | Expenditure Details |
Sarana | Facilities |
Satuan Kerja Perangkat Daerah (SKPD) | Regional Work Unit |
Sidang Paripiurna | Plenary Session |
Sisa Lebih Pembiayaan Anggaran (SILPA) | Financing Surplus |
Sistem Informasi Keuangan Daerah | Regional Finance Information System |
Standar Biaya (SB) | Expenses Standard |
Standar Pelayanan Minimum (SPB) | Minimum Service Standard |
Subsidi | Subsidies |
Sumur Minyak | Oil Wells |
Surat Berharga Negara | Government Securities |
Surat Perbendaharaan Negara | Government Treasury Bill |
Surat Utang | Debt Instrument |
Swadaya | Self-Help |
Tarif Dasar Listrik | Electricity Base Tariff Rate |
Tugas Pembantuan | Co-Administration Task |
Tunjangan | Allowances |
Tunjangan Hari Tua | Old-Age Allowance |
Unit Pelayanan Terpadu | Integrated Service Unit |
Urusan Tertentu | Certain Affairs |
Urusan Wajib | Mandatory Business/Affairs |
Waduk | Reservoirs |
Wajib Belajar | Compulsory Education |
Wajib Belajar 9 Tahun | 9-Year Primary Education |
Example of Sentences :
- Continuing The Development Reformation for Accelerating the Equitable Economic Development
- Fiscal incentives and downstream policies implementation of particular commodities to increase competitiveness and value added
- Optimization of tax revenue with the potential of an individual taxpayer
- Realizing construction of new oil wells
- Budget that is allocated through Ministry/Agency to finance certain affairs in the government
- Budget allocated to fund the implementation of regional autonomy and privileges
- Fund from APBN allocated for villages that is transferred through the district/town and used to finance the government administration, the implementation of development, coaching civic, and community empowerment
- Regulations that apply to the supply of goods and services that are strategic to dominate the life of people according to the ability of state finances
- APBN also supported in increased availability of public drugs and medical supplies
- Budget function in education is to assurance of elementary , junior high education services, and improving education quality assurances
- Continuing the School Operational Assistance (BOS) in order to complete 9-year compulsory education for more than 30.1 million students
Source : adapted from various sources
www.yaminhi.com (AY/(K/EN-015)